Turbo Sizing Guide
Find the right turbo for your power goals. Get recommendations for turbo size, intercooler, and wastegate.
This is an estimate based on typical turbo performance. Always consult a professional tuner for final turbo selection based on your specific build.
Build Info
Popular Turbo HP Ranges
| Turbo | HP Range | Comp (mm) | Turbine (mm) |
|---|---|---|---|
| Garrett GT2560R | 200-350 | 52 | 47 |
| Garrett GT2871R | 250-400 | 54 | 53 |
| Garrett GT3071R | 350-500 | 56 | 53 |
| Garrett GTX3076R | 400-600 | 58 | 56 |
| Garrett GTX3582R | 500-750 | 62 | 56 |
| Garrett G25-550 | 300-550 | 48 | 54 |
| Garrett G30-770 | 475-770 | 58 | 55 |
| Garrett G35-900 | 550-900 | 62 | 68 |
| Garrett G35-1050 | 650-1050 | 68 | 68 |
| Garrett G40-1150 | 750-1150 | 72 | 72 |
| Garrett G42-1200 | 800-1200 | 73 | 72 |
| BorgWarner EFR 6758 | 300-500 | 51 | 58 |
| BorgWarner EFR 7670 | 400-650 | 58 | 62 |
| BorgWarner EFR 8374 | 500-800 | 62 | 74 |
| BorgWarner EFR 9180 | 600-1000 | 68 | 80 |
| Precision Turbo 5858 | 350-550 | 58 | 58 |
| Precision Turbo 6266 | 450-700 | 62 | 66 |
| Precision Turbo 6870 | 600-900 | 68 | 70 |
| Precision Turbo 7675 | 800-1200 | 76 | 75 |
Like this tool? Showcase your build on SpecLink
Create a profile, add your parts with affiliate links, and earn from your recommendations.
Create Free Profile